Current status: closed (last open: 5.77 hours ago)
Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
0 | 0 % | 0 % | 0 % | 20 % | 0 % | 99 % | 0 % |
1 | 0 % | 0 % | 0 % | 0 % | 0 % | 100 % | 0 % |
2 | 0 % | 0 % | 0 % | 0 % | 0 % | 45 % | 0 % |
3 | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
4 | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
5 | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
6 | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
7 | 4 % | 0 % | 0 % | 29 % | 0 % | 0 % | 0 % |
8 | 73 % | 45 % | 0 % | 97 % | 0 % | 0 % | 0 % |
9 | 99 % | 50 % | 29 % | 100 % | 0 % | 0 % | 0 % |
10 | 99 % | 74 % | 99 % | 99 % | 9 % | 0 % | 0 % |
11 | 100 % | 100 % | 99 % | 99 % | 100 % | 0 % | 0 % |
12 | 100 % | 99 % | 99 % | 100 % | 100 % | 0 % | 0 % |
13 | 99 % | 99 % | 100 % | 100 % | 97 % | 0 % | 0 % |
14 | 99 % | 100 % | 99 % | 99 % | 50 % | 38 % | 0 % |
15 | 100 % | 100 % | 99 % | 99 % | 82 % | 50 % | 45 % |
16 | 100 % | 84 % | 100 % | 100 % | 99 % | 50 % | 50 % |
17 | 74 % | 50 % | 100 % | 100 % | 99 % | 50 % | 28 % |
18 | 99 % | 50 % | 99 % | 99 % | 100 % | 50 % | 0 % |
19 | 100 % | 50 % | 99 % | 99 % | 99 % | 84 % | 0 % |
20 | 100 % | 87 % | 99 % | 100 % | 100 % | 99 % | 0 % |
21 | 82 % | 99 % | 100 % | 81 % | 99 % | 100 % | 0 % |
22 | 43 % | 91 % | 98 % | 0 % | 100 % | 42 % | 0 % |
23 | 0 % | 0 % | 95 % | 0 % | 99 % | 0 % | 0 % |
Colormap | 0 % | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
---|
Show probability that someone’s there
We were open for 6.31 days in total.
This uptime was archieved during 17 visits.
On average, we are available for 8.91 hours per visit.
ID | Time |
---|---|
475005 | 30.01.2025 00:24:07 |
475004 | 30.01.2025 00:23:07 |
475003 | 30.01.2025 00:22:07 |
475002 | 30.01.2025 00:21:07 |
475001 | 30.01.2025 00:20:07 |
475000 | 30.01.2025 00:19:07 |
474999 | 30.01.2025 00:18:07 |
474998 | 30.01.2025 00:17:07 |
474997 | 30.01.2025 00:16:07 |
474996 | 30.01.2025 00:15:07 |
NOTE: All times are in CET/CEST!
This uptime tracker was created by cfr34k.
See the bytewerk Wiki for more information. Impressum, as required by german law.