Current status: OPEN! (16.48 hours)
Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
0 | 17 % | 10 % | 15 % | 48 % | 18 % | 87 % | 50 % |
1 | 9 % | 9 % | 10 % | 23 % | 13 % | 69 % | 41 % |
2 | 9 % | 6 % | 9 % | 16 % | 13 % | 52 % | 25 % |
3 | 9 % | 6 % | 9 % | 14 % | 10 % | 26 % | 18 % |
4 | 9 % | 6 % | 6 % | 9 % | 9 % | 18 % | 13 % |
5 | 9 % | 6 % | 6 % | 9 % | 9 % | 9 % | 11 % |
6 | 9 % | 6 % | 8 % | 9 % | 6 % | 6 % | 6 % |
7 | 12 % | 6 % | 13 % | 12 % | 8 % | 6 % | 6 % |
8 | 33 % | 20 % | 26 % | 25 % | 18 % | 6 % | 6 % |
9 | 56 % | 52 % | 47 % | 51 % | 32 % | 9 % | 6 % |
10 | 76 % | 65 % | 69 % | 65 % | 45 % | 6 % | 9 % |
11 | 76 % | 66 % | 76 % | 70 % | 60 % | 6 % | 10 % |
12 | 76 % | 69 % | 80 % | 73 % | 61 % | 6 % | 15 % |
13 | 73 % | 69 % | 80 % | 76 % | 59 % | 8 % | 20 % |
14 | 71 % | 66 % | 79 % | 76 % | 59 % | 13 % | 26 % |
15 | 64 % | 65 % | 79 % | 76 % | 61 % | 24 % | 30 % |
16 | 57 % | 64 % | 78 % | 76 % | 61 % | 38 % | 34 % |
17 | 46 % | 54 % | 72 % | 73 % | 55 % | 39 % | 41 % |
18 | 68 % | 44 % | 76 % | 82 % | 64 % | 40 % | 43 % |
19 | 76 % | 49 % | 85 % | 75 % | 76 % | 52 % | 45 % |
20 | 67 % | 64 % | 87 % | 75 % | 85 % | 55 % | 42 % |
21 | 59 % | 60 % | 90 % | 63 % | 88 % | 59 % | 39 % |
22 | 30 % | 52 % | 92 % | 42 % | 85 % | 60 % | 37 % |
23 | 17 % | 33 % | 86 % | 30 % | 86 % | 55 % | 30 % |
Colormap | 0 % | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
---|
We were open for 72.83 days in total.
This uptime was archieved during 261 visits.
On average, we are available for 6.70 hours per visit.
ID | Time |
---|---|
499792 | 15.03.2025 00:44:55 |
499791 | 15.03.2025 00:43:55 |
499790 | 15.03.2025 00:42:55 |
499789 | 15.03.2025 00:41:55 |
499788 | 15.03.2025 00:40:55 |
499787 | 15.03.2025 00:39:55 |
499786 | 15.03.2025 00:38:55 |
499785 | 15.03.2025 00:37:55 |
499784 | 15.03.2025 00:36:55 |
499783 | 15.03.2025 00:35:55 |
NOTE: All times are in CET/CEST!
This uptime tracker was created by cfr34k.
See the bytewerk Wiki for more information. Impressum, as required by german law.