Current status: closed (last open: 14.77 hours ago)
Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
0 | 35 % | 43 % | 42 % | 46 % | 33 % | 73 % | 69 % |
1 | 22 % | 34 % | 27 % | 28 % | 31 % | 73 % | 58 % |
2 | 21 % | 26 % | 24 % | 24 % | 19 % | 69 % | 53 % |
3 | 24 % | 13 % | 23 % | 22 % | 14 % | 53 % | 46 % |
4 | 24 % | 12 % | 22 % | 21 % | 12 % | 38 % | 39 % |
5 | 21 % | 14 % | 24 % | 19 % | 10 % | 26 % | 37 % |
6 | 20 % | 13 % | 25 % | 21 % | 10 % | 20 % | 32 % |
7 | 14 % | 8 % | 22 % | 16 % | 10 % | 18 % | 17 % |
8 | 12 % | 6 % | 21 % | 14 % | 10 % | 16 % | 17 % |
9 | 15 % | 6 % | 22 % | 14 % | 10 % | 14 % | 17 % |
10 | 17 % | 6 % | 17 % | 14 % | 10 % | 12 % | 17 % |
11 | 19 % | 7 % | 17 % | 14 % | 11 % | 17 % | 16 % |
12 | 35 % | 10 % | 23 % | 14 % | 23 % | 18 % | 19 % |
13 | 37 % | 8 % | 29 % | 15 % | 23 % | 17 % | 21 % |
14 | 33 % | 6 % | 41 % | 16 % | 24 % | 15 % | 21 % |
15 | 29 % | 12 % | 46 % | 17 % | 27 % | 24 % | 25 % |
16 | 30 % | 24 % | 51 % | 31 % | 25 % | 27 % | 30 % |
17 | 36 % | 28 % | 57 % | 42 % | 28 % | 37 % | 35 % |
18 | 66 % | 37 % | 67 % | 84 % | 33 % | 42 % | 39 % |
19 | 71 % | 49 % | 84 % | 85 % | 46 % | 38 % | 38 % |
20 | 74 % | 67 % | 91 % | 75 % | 66 % | 41 % | 48 % |
21 | 67 % | 69 % | 92 % | 70 % | 79 % | 53 % | 46 % |
22 | 59 % | 65 % | 91 % | 59 % | 78 % | 60 % | 45 % |
23 | 50 % | 62 % | 68 % | 47 % | 76 % | 67 % | 41 % |
Colormap | 0 % | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
---|
We were open for 53.07 days in total.
This uptime was archieved during 268 visits.
On average, we are available for 4.75 hours per visit.
ID | Time |
---|---|
76654 | 03.02.2023 02:26:03 |
76653 | 03.02.2023 02:25:03 |
76652 | 03.02.2023 02:24:03 |
76651 | 03.02.2023 02:23:03 |
76650 | 03.02.2023 02:22:03 |
76649 | 03.02.2023 02:21:03 |
76648 | 03.02.2023 02:20:03 |
76647 | 03.02.2023 02:19:03 |
76646 | 03.02.2023 02:18:03 |
76645 | 03.02.2023 02:17:03 |
NOTE: All times are in CET/CEST!
This uptime tracker was created by cfr34k.
See the bytewerk Wiki for more information. Impressum, as required by german law.