Current status: OPEN! (4.43 hours)
Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
0 | 14 % | 10 % | 15 % | 47 % | 19 % | 85 % | 44 % |
1 | 9 % | 9 % | 10 % | 23 % | 15 % | 72 % | 38 % |
2 | 9 % | 6 % | 9 % | 16 % | 13 % | 55 % | 27 % |
3 | 9 % | 6 % | 9 % | 14 % | 10 % | 27 % | 21 % |
4 | 9 % | 6 % | 6 % | 9 % | 9 % | 17 % | 13 % |
5 | 9 % | 6 % | 6 % | 9 % | 9 % | 9 % | 11 % |
6 | 9 % | 6 % | 8 % | 9 % | 6 % | 6 % | 6 % |
7 | 10 % | 9 % | 13 % | 12 % | 8 % | 6 % | 6 % |
8 | 30 % | 24 % | 25 % | 28 % | 16 % | 6 % | 6 % |
9 | 55 % | 53 % | 43 % | 56 % | 32 % | 9 % | 6 % |
10 | 75 % | 65 % | 69 % | 68 % | 47 % | 6 % | 9 % |
11 | 76 % | 66 % | 76 % | 74 % | 60 % | 6 % | 10 % |
12 | 80 % | 68 % | 80 % | 77 % | 61 % | 6 % | 11 % |
13 | 80 % | 66 % | 79 % | 80 % | 59 % | 8 % | 17 % |
14 | 77 % | 62 % | 79 % | 80 % | 59 % | 13 % | 23 % |
15 | 72 % | 62 % | 79 % | 80 % | 63 % | 24 % | 26 % |
16 | 64 % | 61 % | 78 % | 80 % | 64 % | 38 % | 32 % |
17 | 51 % | 55 % | 72 % | 76 % | 58 % | 41 % | 41 % |
18 | 72 % | 47 % | 76 % | 85 % | 70 % | 43 % | 42 % |
19 | 79 % | 49 % | 85 % | 78 % | 78 % | 55 % | 40 % |
20 | 68 % | 65 % | 88 % | 78 % | 87 % | 56 % | 40 % |
21 | 60 % | 62 % | 90 % | 63 % | 88 % | 55 % | 36 % |
22 | 32 % | 48 % | 91 % | 44 % | 85 % | 55 % | 34 % |
23 | 17 % | 31 % | 83 % | 31 % | 86 % | 48 % | 26 % |
Colormap | 0 % | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
---|
We were open for 73.51 days in total.
This uptime was archieved during 258 visits.
On average, we are available for 6.84 hours per visit.
ID | Time |
---|---|
509895 | 02.04.2025 13:45:50 |
509894 | 02.04.2025 13:44:50 |
509893 | 02.04.2025 13:43:50 |
509892 | 02.04.2025 13:42:50 |
509891 | 02.04.2025 13:41:50 |
509890 | 02.04.2025 13:40:50 |
509889 | 02.04.2025 13:39:50 |
509888 | 02.04.2025 13:38:50 |
509887 | 02.04.2025 13:37:49 |
509886 | 02.04.2025 13:36:49 |
NOTE: All times are in CET/CEST!
This uptime tracker was created by cfr34k.
See the bytewerk Wiki for more information. Impressum, as required by german law.