Bytewerk-Stats

Current status: closed (last open: 9.33 hours ago)

Probability someone’s there

Show stats for

Hour Mon Tue Wed Thu Fri Sat Sun
0 33 % 57 % 55 % 52 % 46 % 87 % 68 %
1 25 % 46 % 38 % 35 % 37 % 78 % 59 %
2 21 % 38 % 29 % 28 % 26 % 64 % 49 %
3 17 % 27 % 21 % 21 % 17 % 45 % 38 %
4 16 % 20 % 19 % 18 % 12 % 22 % 34 %
5 16 % 18 % 20 % 15 % 10 % 15 % 32 %
6 15 % 15 % 19 % 12 % 6 % 12 % 26 %
7 12 % 11 % 17 % 9 % 5 % 10 % 17 %
8 11 % 9 % 14 % 7 % 4 % 7 % 15 %
9 12 % 7 % 14 % 7 % 5 % 6 % 14 %
10 13 % 7 % 16 % 10 % 6 % 5 % 13 %
11 14 % 9 % 14 % 11 % 8 % 6 % 13 %
12 19 % 12 % 16 % 15 % 15 % 7 % 11 %
13 17 % 16 % 19 % 19 % 18 % 10 % 11 %
14 20 % 18 % 26 % 23 % 21 % 17 % 13 %
15 21 % 21 % 34 % 29 % 26 % 24 % 18 %
16 26 % 29 % 47 % 39 % 31 % 28 % 26 %
17 39 % 35 % 61 % 51 % 39 % 34 % 32 %
18 79 % 50 % 73 % 86 % 47 % 41 % 38 %
19 82 % 60 % 90 % 88 % 64 % 44 % 40 %
20 83 % 75 % 95 % 84 % 81 % 58 % 45 %
21 80 % 77 % 95 % 80 % 90 % 65 % 45 %
22 74 % 73 % 94 % 75 % 90 % 67 % 42 %
23 68 % 68 % 80 % 60 % 89 % 69 % 41 %
Colormap 0 % 10 % 20 % 30 % 40 % 50 % 60 % 70 % 80 % 90 % 100 %

Switch to raw uptime stats

General statistics

We were open for 215.83 days in total.
This uptime was archieved during 965 visits.
On average, we are available for 5.37 hours per visit.

Recent heartbeats

ID Time
311752 04.05.2024 04:02:30
311751 04.05.2024 04:01:30
311750 04.05.2024 04:00:30
311749 04.05.2024 03:59:30
311748 04.05.2024 03:58:30
311747 04.05.2024 03:57:30
311746 04.05.2024 03:56:30
311745 04.05.2024 03:55:30
311744 04.05.2024 03:54:30
311743 04.05.2024 03:53:30

NOTE: All times are in CET/CEST!

This uptime tracker was created by cfr34k.

See the bytewerk Wiki for more information. Impressum, as required by german law.