Current status: closed (last open: 9.39 hours ago)
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 0 | 16 % | 13 % | 7 % | 36 % | 8 % | 91 % | 54 % |
| 1 | 11 % | 7 % | 11 % | 17 % | 4 % | 82 % | 45 % |
| 2 | 11 % | 4 % | 7 % | 11 % | 3 % | 64 % | 38 % |
| 3 | 11 % | 3 % | 1 % | 8 % | 3 % | 46 % | 18 % |
| 4 | 11 % | 3 % | 0 % | 7 % | 3 % | 19 % | 7 % |
| 5 | 11 % | 3 % | 0 % | 7 % | 0 % | 8 % | 7 % |
| 6 | 11 % | 3 % | 0 % | 7 % | 0 % | 3 % | 6 % |
| 7 | 22 % | 15 % | 5 % | 18 % | 9 % | 0 % | 3 % |
| 8 | 66 % | 67 % | 39 % | 61 % | 50 % | 0 % | 3 % |
| 9 | 72 % | 80 % | 63 % | 69 % | 60 % | 2 % | 4 % |
| 10 | 79 % | 84 % | 75 % | 81 % | 65 % | 12 % | 13 % |
| 11 | 87 % | 84 % | 76 % | 86 % | 69 % | 23 % | 22 % |
| 12 | 88 % | 84 % | 75 % | 88 % | 74 % | 23 % | 25 % |
| 13 | 88 % | 84 % | 73 % | 88 % | 76 % | 23 % | 35 % |
| 14 | 82 % | 84 % | 73 % | 88 % | 76 % | 34 % | 48 % |
| 15 | 72 % | 75 % | 72 % | 86 % | 76 % | 44 % | 57 % |
| 16 | 73 % | 69 % | 59 % | 79 % | 81 % | 51 % | 63 % |
| 17 | 51 % | 24 % | 49 % | 33 % | 85 % | 53 % | 64 % |
| 18 | 91 % | 31 % | 70 % | 82 % | 92 % | 59 % | 57 % |
| 19 | 92 % | 57 % | 90 % | 86 % | 95 % | 55 % | 41 % |
| 20 | 80 % | 61 % | 91 % | 84 % | 95 % | 64 % | 27 % |
| 21 | 58 % | 44 % | 92 % | 57 % | 96 % | 68 % | 21 % |
| 22 | 41 % | 38 % | 90 % | 40 % | 95 % | 66 % | 19 % |
| 23 | 24 % | 14 % | 76 % | 20 % | 96 % | 60 % | 19 % |
| Colormap | 0 % | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
|---|
Show probability that someone’s there
We were open for 84.00 days in total.
This uptime was archieved during 275 visits.
On average, we are available for 7.33 hours per visit.
| ID | Time |
|---|---|
| 688366 | 17.02.2026 23:31:15 |
| 688365 | 17.02.2026 23:30:15 |
| 688364 | 17.02.2026 23:29:03 |
| 688363 | 17.02.2026 23:27:15 |
| 688362 | 17.02.2026 23:25:15 |
| 688361 | 17.02.2026 23:24:16 |
| 688360 | 17.02.2026 23:23:15 |
| 688359 | 17.02.2026 23:22:15 |
| 688358 | 17.02.2026 23:21:15 |
| 688357 | 17.02.2026 23:20:15 |
NOTE: All times are in CET/CEST!
This uptime tracker was created by cfr34k.
See the bytewerk Wiki for more information. Impressum, as required by german law.