Current status: OPEN! (8.90 hours)
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 0 | 14 % | 25 % | 21 % | 81 % | 17 % | 92 % | 40 % |
| 1 | 13 % | 15 % | 23 % | 43 % | 6 % | 78 % | 21 % |
| 2 | 12 % | 11 % | 18 % | 11 % | 6 % | 66 % | 14 % |
| 3 | 7 % | 9 % | 8 % | 6 % | 6 % | 43 % | 9 % |
| 4 | 6 % | 6 % | 6 % | 6 % | 6 % | 13 % | 6 % |
| 5 | 6 % | 6 % | 6 % | 6 % | 6 % | 9 % | 6 % |
| 6 | 6 % | 6 % | 6 % | 6 % | 6 % | 6 % | 6 % |
| 7 | 9 % | 9 % | 8 % | 8 % | 6 % | 6 % | 6 % |
| 8 | 47 % | 56 % | 55 % | 50 % | 43 % | 6 % | 7 % |
| 9 | 60 % | 73 % | 71 % | 66 % | 67 % | 6 % | 9 % |
| 10 | 63 % | 79 % | 72 % | 72 % | 71 % | 9 % | 16 % |
| 11 | 66 % | 76 % | 79 % | 73 % | 73 % | 9 % | 32 % |
| 12 | 68 % | 76 % | 80 % | 72 % | 77 % | 13 % | 46 % |
| 13 | 75 % | 76 % | 82 % | 70 % | 83 % | 22 % | 58 % |
| 14 | 78 % | 77 % | 88 % | 76 % | 85 % | 31 % | 71 % |
| 15 | 87 % | 83 % | 90 % | 82 % | 86 % | 43 % | 76 % |
| 16 | 80 % | 71 % | 93 % | 91 % | 86 % | 47 % | 74 % |
| 17 | 78 % | 42 % | 93 % | 75 % | 81 % | 47 % | 73 % |
| 18 | 89 % | 45 % | 92 % | 88 % | 83 % | 52 % | 66 % |
| 19 | 90 % | 47 % | 93 % | 88 % | 90 % | 52 % | 45 % |
| 20 | 78 % | 44 % | 92 % | 75 % | 93 % | 53 % | 35 % |
| 21 | 61 % | 29 % | 91 % | 66 % | 93 % | 53 % | 23 % |
| 22 | 51 % | 25 % | 92 % | 64 % | 93 % | 55 % | 18 % |
| 23 | 41 % | 20 % | 91 % | 42 % | 93 % | 53 % | 16 % |
| Colormap | 0 % | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
|---|
We were open for 86.40 days in total.
This uptime was archieved during 359 visits.
On average, we are available for 5.78 hours per visit.
| ID | Time |
|---|---|
| 842099 | 19.11.2026 16:54:39 |
| 842098 | 19.11.2026 16:53:39 |
| 842097 | 19.11.2026 16:52:39 |
| 842096 | 19.11.2026 16:50:39 |
| 842095 | 19.11.2026 16:49:39 |
| 842094 | 19.11.2026 16:48:39 |
| 842093 | 19.11.2026 16:47:39 |
| 842092 | 19.11.2026 16:45:39 |
| 842091 | 19.11.2026 16:44:39 |
| 842090 | 19.11.2026 16:42:39 |
NOTE: All times are in CET/CEST!
This uptime tracker was created by cfr34k.
See the bytewerk Wiki for more information. Impressum, as required by german law.