Current status: closed (last open: 6.65 hours ago)
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 0 | 18 % | 48 % | 22 % | 90 % | 41 % | 54 % | 68 % |
| 1 | 16 % | 43 % | 21 % | 83 % | 36 % | 50 % | 70 % |
| 2 | 15 % | 35 % | 22 % | 62 % | 32 % | 44 % | 68 % |
| 3 | 13 % | 30 % | 19 % | 37 % | 22 % | 36 % | 57 % |
| 4 | 11 % | 27 % | 15 % | 20 % | 19 % | 23 % | 38 % |
| 5 | 9 % | 21 % | 12 % | 14 % | 19 % | 9 % | 16 % |
| 6 | 9 % | 15 % | 12 % | 9 % | 19 % | 6 % | 9 % |
| 7 | 14 % | 15 % | 12 % | 7 % | 19 % | 6 % | 6 % |
| 8 | 23 % | 16 % | 12 % | 13 % | 21 % | 6 % | 6 % |
| 9 | 27 % | 20 % | 15 % | 16 % | 26 % | 6 % | 6 % |
| 10 | 27 % | 27 % | 19 % | 18 % | 29 % | 9 % | 6 % |
| 11 | 27 % | 30 % | 22 % | 22 % | 31 % | 11 % | 9 % |
| 12 | 24 % | 24 % | 27 % | 23 % | 24 % | 14 % | 9 % |
| 13 | 28 % | 21 % | 25 % | 26 % | 22 % | 16 % | 10 % |
| 14 | 30 % | 21 % | 25 % | 25 % | 27 % | 17 % | 17 % |
| 15 | 35 % | 25 % | 25 % | 28 % | 26 % | 15 % | 18 % |
| 16 | 36 % | 26 % | 22 % | 33 % | 25 % | 12 % | 18 % |
| 17 | 51 % | 29 % | 24 % | 48 % | 27 % | 12 % | 17 % |
| 18 | 86 % | 25 % | 23 % | 85 % | 28 % | 13 % | 15 % |
| 19 | 84 % | 18 % | 66 % | 89 % | 30 % | 16 % | 13 % |
| 20 | 76 % | 20 % | 86 % | 73 % | 42 % | 43 % | 12 % |
| 21 | 66 % | 21 % | 86 % | 56 % | 53 % | 61 % | 13 % |
| 22 | 54 % | 24 % | 90 % | 46 % | 51 % | 63 % | 19 % |
| 23 | 50 % | 24 % | 90 % | 44 % | 49 % | 65 % | 18 % |
| Colormap | 0 % | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
|---|
We were open for 53.61 days in total.
This uptime was archieved during 287 visits.
On average, we are available for 4.48 hours per visit.
| ID | Time |
|---|---|
| 76803 | 21.05.2013 18:41:40 |
| 76802 | 21.05.2013 18:40:39 |
| 76801 | 21.05.2013 18:39:39 |
| 76800 | 21.05.2013 18:38:39 |
| 76799 | 21.05.2013 18:37:39 |
| 76798 | 21.05.2013 18:36:38 |
| 76797 | 21.05.2013 18:35:37 |
| 76796 | 21.05.2013 18:34:37 |
| 76795 | 21.05.2013 18:33:37 |
| 76794 | 21.05.2013 18:32:36 |
NOTE: All times are in CET/CEST!
This uptime tracker was created by cfr34k.
See the bytewerk Wiki for more information. Impressum, as required by german law.