Current status: OPEN! (8.98 hours)
Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
0 | 12 % | 9 % | 13 % | 36 % | 14 % | 86 % | 54 % |
1 | 9 % | 9 % | 10 % | 16 % | 14 % | 77 % | 50 % |
2 | 9 % | 6 % | 9 % | 13 % | 13 % | 58 % | 32 % |
3 | 9 % | 6 % | 9 % | 12 % | 13 % | 30 % | 22 % |
4 | 9 % | 6 % | 6 % | 9 % | 9 % | 17 % | 13 % |
5 | 9 % | 6 % | 6 % | 9 % | 9 % | 9 % | 11 % |
6 | 9 % | 6 % | 8 % | 9 % | 6 % | 6 % | 6 % |
7 | 15 % | 14 % | 11 % | 13 % | 8 % | 6 % | 6 % |
8 | 38 % | 34 % | 23 % | 37 % | 16 % | 6 % | 6 % |
9 | 61 % | 59 % | 43 % | 64 % | 33 % | 9 % | 6 % |
10 | 75 % | 71 % | 67 % | 73 % | 50 % | 6 % | 6 % |
11 | 76 % | 73 % | 73 % | 77 % | 61 % | 6 % | 6 % |
12 | 80 % | 72 % | 76 % | 79 % | 63 % | 6 % | 11 % |
13 | 80 % | 69 % | 76 % | 83 % | 63 % | 8 % | 17 % |
14 | 80 % | 66 % | 78 % | 80 % | 62 % | 16 % | 23 % |
15 | 76 % | 65 % | 80 % | 80 % | 66 % | 29 % | 29 % |
16 | 72 % | 65 % | 74 % | 78 % | 70 % | 42 % | 35 % |
17 | 60 % | 58 % | 77 % | 71 % | 68 % | 47 % | 41 % |
18 | 74 % | 52 % | 79 % | 85 % | 73 % | 46 % | 38 % |
19 | 79 % | 55 % | 86 % | 79 % | 81 % | 59 % | 34 % |
20 | 70 % | 63 % | 88 % | 78 % | 89 % | 65 % | 33 % |
21 | 57 % | 61 % | 90 % | 60 % | 88 % | 63 % | 31 % |
22 | 30 % | 43 % | 91 % | 34 % | 85 % | 62 % | 27 % |
23 | 13 % | 22 % | 81 % | 25 % | 86 % | 58 % | 22 % |
Colormap | 0 % | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
---|
We were open for 75.41 days in total.
This uptime was archieved during 255 visits.
On average, we are available for 7.10 hours per visit.
ID | Time |
---|---|
528547 | 30.04.2025 17:55:57 |
528546 | 30.04.2025 17:54:57 |
528545 | 30.04.2025 17:53:57 |
528544 | 30.04.2025 17:52:57 |
528543 | 30.04.2025 17:51:57 |
528542 | 30.04.2025 17:50:57 |
528541 | 30.04.2025 17:49:57 |
528540 | 30.04.2025 17:48:57 |
528539 | 30.04.2025 17:47:57 |
528538 | 30.04.2025 17:46:57 |
NOTE: All times are in CET/CEST!
This uptime tracker was created by cfr34k.
See the bytewerk Wiki for more information. Impressum, as required by german law.