Current status: closed (last open: 263.34 hours ago)
Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
0 | 8 % | 6 % | 6 % | 11 % | 6 % | 21 % | 23 % |
1 | 6 % | 6 % | 6 % | 6 % | 6 % | 12 % | 18 % |
2 | 6 % | 6 % | 6 % | 6 % | 6 % | 9 % | 12 % |
3 | 6 % | 6 % | 6 % | 6 % | 6 % | 6 % | 9 % |
4 | 6 % | 6 % | 6 % | 6 % | 6 % | 6 % | 9 % |
5 | 6 % | 6 % | 6 % | 6 % | 6 % | 6 % | 6 % |
6 | 6 % | 6 % | 6 % | 6 % | 6 % | 6 % | 6 % |
7 | 6 % | 6 % | 6 % | 6 % | 6 % | 6 % | 6 % |
8 | 6 % | 6 % | 9 % | 6 % | 6 % | 6 % | 6 % |
9 | 6 % | 9 % | 9 % | 6 % | 6 % | 6 % | 6 % |
10 | 6 % | 9 % | 10 % | 6 % | 8 % | 7 % | 6 % |
11 | 6 % | 6 % | 9 % | 8 % | 13 % | 9 % | 6 % |
12 | 8 % | 6 % | 9 % | 9 % | 13 % | 11 % | 11 % |
13 | 6 % | 6 % | 9 % | 9 % | 13 % | 15 % | 12 % |
14 | 6 % | 6 % | 9 % | 9 % | 13 % | 28 % | 12 % |
15 | 6 % | 6 % | 10 % | 9 % | 10 % | 34 % | 13 % |
16 | 6 % | 7 % | 12 % | 9 % | 13 % | 28 % | 11 % |
17 | 15 % | 8 % | 13 % | 12 % | 16 % | 26 % | 14 % |
18 | 27 % | 11 % | 14 % | 26 % | 25 % | 23 % | 20 % |
19 | 26 % | 12 % | 22 % | 31 % | 26 % | 20 % | 26 % |
20 | 21 % | 13 % | 28 % | 21 % | 26 % | 23 % | 23 % |
21 | 16 % | 13 % | 26 % | 10 % | 26 % | 26 % | 22 % |
22 | 13 % | 9 % | 23 % | 9 % | 26 % | 26 % | 19 % |
23 | 8 % | 7 % | 18 % | 6 % | 26 % | 28 % | 13 % |
Colormap | 0 % | 10 % | 20 % | 30 % | 40 % | 50 % | 60 % | 70 % | 80 % | 90 % | 100 % |
---|
We were open for 11.70 days in total.
This uptime was archieved during 104 visits.
On average, we are available for 2.70 hours per visit.
ID | Time |
---|---|
1294216 | 21.02.2021 18:16:35 |
1294215 | 21.02.2021 18:15:35 |
1294214 | 21.02.2021 18:13:35 |
1294213 | 21.02.2021 18:12:35 |
1294212 | 21.02.2021 18:11:35 |
1294211 | 21.02.2021 18:10:35 |
1294210 | 21.02.2021 18:09:35 |
1294209 | 21.02.2021 18:08:35 |
1294208 | 21.02.2021 18:07:35 |
1294207 | 21.02.2021 18:06:35 |
NOTE: All times are in CET/CEST!
This uptime tracker was created by cfr34k.
See the bytewerk Wiki for more information. Impressum, as required by german law.